<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Stuff &#187; Api</title>
	<atom:link href="http://www.librarystuff.net/tag/api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.librarystuff.net</link>
	<description>The library weblog dedicated to resources for keeping current and professional development</description>
	<lastBuildDate>Thu, 23 May 2013 19:23:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Announcing the NYPL Digital Collections API</title>
		<link>http://www.librarystuff.net/2013/04/04/announcing-the-nypl-digital-collections-api/</link>
		<comments>http://www.librarystuff.net/2013/04/04/announcing-the-nypl-digital-collections-api/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:26:08 +0000</pubDate>
		<dc:creator>Steven M. Cohen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[NYPL]]></category>

		<guid isPermaLink="false">http://www.librarystuff.net/?p=12997</guid>
		<description><![CDATA[&#8220;The New York Public Library is pleased to announce the release of its Digital Collections API (application programming interface). This tool allows software developers both in and outside of the library to write programs that search our digital collections, process the descriptions of each object, and find links to the relevant pages on the NYPL [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;The New York Public Library is pleased to announce the release of its Digital Collections API (application programming interface). This tool allows software developers both in and outside of the library to write programs that search our digital collections, process the descriptions of each object, and find links to the relevant pages on the NYPL Digital Gallery. We are very excited to see what the brilliant developers who use our digital library will create. In the following post, Digital Curator for the Performing Arts, Doug Reside, reflects on the importance of APIs in our age of digital information.&#8221; (via <a href='http://www.nypl.org/blog/2013/04/04/announcing-nypl-digital-collections-api'>The New York Public Library</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarystuff.net/2013/04/04/announcing-the-nypl-digital-collections-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Libraries Achieve Rich Integration With OverDrive APIs</title>
		<link>http://www.librarystuff.net/2012/11/12/colorado-libraries-achieve-rich-integration-with-overdrive-apis/</link>
		<comments>http://www.librarystuff.net/2012/11/12/colorado-libraries-achieve-rich-integration-with-overdrive-apis/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 18:20:21 +0000</pubDate>
		<dc:creator>Steven M. Cohen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Overdrive]]></category>

		<guid isPermaLink="false">http://www.librarystuff.net/?p=12469</guid>
		<description><![CDATA[&#8220;Over the past few months, we’ve been authorizing more and more developers with access to OverDrive APIs, enabling libraries and approved vendors to integrate OverDrive content into a wide range of apps and discovery platforms. Now we’re seeing the first evidence of OverDrive APIs in action. In October, two separate Colorado library systems—Marmot Library Network [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Over the past few months, we’ve been authorizing more and more developers with access to OverDrive APIs, enabling libraries and approved vendors to integrate OverDrive content into a wide range of apps and discovery platforms. Now we’re seeing the first evidence of OverDrive APIs in action. In October, two separate Colorado library systems—Marmot Library Network and Rangeview Library District—began integrating OverDrive-supplied content into OPAC search results. When patrons search for titles from the library’s OPAC, the results page returns eBooks and audiobooks alongside print books and other formats.&#8221;</p>
<p>via <a href='http://overdriveblogs.com/library/2012/11/12/colorado-libraries-achieve-rich-integration-with-overdrive-apis/'>Overdrive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarystuff.net/2012/11/12/colorado-libraries-achieve-rich-integration-with-overdrive-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic authors meet 21st century APIs: Pearson unlocks new world class content in Penguin Classics and dkimages APIs</title>
		<link>http://www.librarystuff.net/2012/10/08/classic-authors-meet-21st-century-apis-pearson-unlocks-new-world-class-content-in-penguin-classics-and-dkimages-apis/</link>
		<comments>http://www.librarystuff.net/2012/10/08/classic-authors-meet-21st-century-apis-pearson-unlocks-new-world-class-content-in-penguin-classics-and-dkimages-apis/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 14:02:06 +0000</pubDate>
		<dc:creator>Steven M. Cohen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Penguin]]></category>

		<guid isPermaLink="false">http://www.librarystuff.net/?p=12291</guid>
		<description><![CDATA[&#8220;Pearson announces the release of two new data sets on the first birthday of its API programme, giving developers access to world class content from DK and Penguin. The dkimages API consists of a library of 90,000 images, while the Penguin Classics API includes 48 well-known titles, providing a wealth of image and literary content [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Pearson announces the release of two new data sets on the first birthday of its API programme, giving developers access to world class content from DK and Penguin. The dkimages API consists of a library of 90,000 images, while the Penguin Classics API includes 48 well-known titles, providing a wealth of image and literary content to inspire developer creativity.  Available through Plug &#038; Play, Pearson’s API platform, the two data sets present exciting opportunities for developers to create new and innovative apps and services. The Penguin Classic API makes content from 31 authors and works including “David Copperfield”, “Emma” and “Melmoth the Wanderer” available.  Developers can explore the work of authors such as Charles Dickens, Oscar Wilde, Anne Brontë, Charlotte Brontë and Thomas Hardy, creating new apps and experiences from these well-known books.&#8221;
<p>via <a href='http://www.pearson.com/news/2012/october/classic-authors-meet-21st-century-apis--pearson-unlocks-new-worl.html?article=true'>Pearson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarystuff.net/2012/10/08/classic-authors-meet-21st-century-apis-pearson-unlocks-new-world-class-content-in-penguin-classics-and-dkimages-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OverDrive Developer Portal now open</title>
		<link>http://www.librarystuff.net/2012/08/02/overdrive-developer-portal-now-open/</link>
		<comments>http://www.librarystuff.net/2012/08/02/overdrive-developer-portal-now-open/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:00:25 +0000</pubDate>
		<dc:creator>Steven M. Cohen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Overdrive]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.librarystuff.net/?p=12004</guid>
		<description><![CDATA[&#8220;We’re happy to announce that the OverDrive Developer Portal is now open and accepting applications from interested developers. Our initial set of APIs gives third-party applications the ability to browse OverDrive digital media collections, search for titles, display detailed metadata for a given title, and determine the availability of a title within a given library [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;We’re happy to announce that the OverDrive Developer Portal is now open and accepting applications from interested developers. Our initial set of APIs gives third-party applications the ability to browse OverDrive digital media collections, search for titles, display detailed metadata for a given title, and determine the availability of a title within a given library collection. We’re excited to see the powerful new discovery tools our library, retail, and publishing partners develop to extend their digital catalogs to more readers around the globe.&#8221;</p>
<p>via <a href='http://overdriveblogs.com/distribution/2012/08/02/overdrive-developer-portal-now-open/'>OverDrive Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarystuff.net/2012/08/02/overdrive-developer-portal-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Portal for OverDrive APIs To Launch in July</title>
		<link>http://www.librarystuff.net/2012/05/24/developer-portal-for-overdrive-apis-to-launch-in-july/</link>
		<comments>http://www.librarystuff.net/2012/05/24/developer-portal-for-overdrive-apis-to-launch-in-july/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:28:49 +0000</pubDate>
		<dc:creator>Steven M. Cohen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Api]]></category>
		<category><![CDATA[Overdrive]]></category>

		<guid isPermaLink="false">http://www.librarystuff.net/?p=11659</guid>
		<description><![CDATA[Overdrive Blog &#8211; &#8220;OverDrive’s product and development teams have been hard at work developing  a suite of APIs (application programming interfaces) that will enable approved vendors to deeply integrate OverDrive-hosted catalogs and nearly 1 million digital titles with their apps and platforms. In July, we’ll launch the OverDrive Developer Portal along with the first set [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://overdriveblogs.com/library/2012/05/24/developer-portal-for-overdrive-apis-to-launch-in-july/'>Overdrive Blog</a> &#8211; &#8220;OverDrive’s product and development teams have been hard at work developing  a suite of APIs (application programming interfaces) that will enable approved vendors to deeply integrate OverDrive-hosted catalogs and nearly 1 million digital titles with their apps and platforms. In July, we’ll launch the OverDrive Developer Portal along with the first set of OverDrive APIs. As part of the development process, we’ve been working with a group of booksellers, publishers, school, library, discovery platform and mobile technology partners to collect and define integration specifications in order to ensure that OverDrive APIs meet industry standards and support the expressed needs of vendors and developers from around the world.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarystuff.net/2012/05/24/developer-portal-for-overdrive-apis-to-launch-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
